RBM drain filter - Flexible Drainage Filter Pipes - Coconut fiber 700 filter

Available on stock
The O90 test value of this filter is 700µm and holds back 90% of all soil particles bigger then 700 µm. Coconut fiber filters are degradable after a long time and have been successfully used in areas where there is a high quantity of iron ochre in the soil.
| DN | Pipematerial | Length | ||
| PVC | PP | PE | ||
| 50 DIN | X | X | 50 m | |
| 50 DIN | X | X | 200 m | |
| 60 DIN | X | X | 50 m | |
| 60 DIN | X | X | 150 m | |
| 65 DIN | X | X | 50 m | |
| 65 DIN | X | X | 150 m | |
| 80 DIN | X | X | X | 50 m |
| 80 DIN | X | X | 100 m | |
| 100 DIN | X | X | X | 50 m |
| 125 DIN | X | X | 50 m | |
| 160 DIN | X | X | 25 m | |
| 200 DIN | X | X | 20 m | |
More flexible drainage filter pipes products
« Back to RBM drain filter page « Back to Flexible Drainage Filter Pipes page












