RBM drain filter - Flexible Drainage Filter Pipes - PP 450 filter

Available upon request
The O90 Test value of this filter is 450 μm and holds back 90% of all soil particles bigger then 450 μm. It consists of a blend of synthetic fibers and can be used for several soil types and circumstances and is manufactured according to the KOMO® Standard.
| DN | Pipematerial | Length | ||
| PVC | PP | PE | ||
| 50 DIN | X | X | 50 m | |
| 50 DIN | X | X | X | 200 m |
| 60 DIN | X | X | 50 m | |
| 60 DIN | X | X | 150 m | |
| 65 DIN | X | X | 50 m | |
| 65 DIN | X | X | 150 m | |
| 80 DIN | X | X | X | 50 m |
| 80 DIN | X | X | X | 100 m |
| 100 DIN | X | X | X | 50 m |
| 125 DIN | X | X | X | 50 m |
| 160 DIN | X | X | X | 25 m |
| 200 DIN | X | X | 20 m | |
More flexible drainage filter pipes products
« Back to RBM drain filter page « Back to Flexible Drainage Filter Pipes page












